H E N W I C K V I E W
APARTMENT 39
H E N W I C K V I E W
APARTMENT 39
Dimensions | ft | m |
---|---|---|
Living Room/ Kitchen | 20′ 8″ x 18′ 6″ | 6.31m x 5.65m |
Bedroom 1 | 10′ 9″ x 10′ 8″ | 3.29m x 3.25m |
Bedroom 2 | 9′ 10″ x 9′ 2″ | 3m x 2.78m |
Bathroom | 5′ 7″ x 6’ 7″ | 1.7m x 2m |
GROUND FLOOR
Dimensions | ft | m |
---|---|---|
Living Room/ Kitchen | 20′ 8″ x 18′ 6″ | 6.31m x 5.65m |
Bedroom 1 | 10′ 9″ x 10′ 8″ | 3.29m x 3.25m |
Bedroom 2 | 9′ 10″ x 9′ 2″ | 3m x 2.78m |
Bathroom | 5′ 7″ x 6’ 7″ | 1.7m x 2m |
OTHER PLOTS
These uniquely designed apartments all have a noticeably different internal layout giving each one a distinct character, please take a closer look below.