H E N W I C K V I E W
APARTMENT 46
H E N W I C K V I E W
APARTMENT 46
Dimensions | ft | m |
---|---|---|
Living Room/ Kitchen | 13′ 10″ x 28′ 6″ | 4.23m x 8.68m |
Bedroom 1 | 10′ 8″ x 10′ 6″ | 3.26m x 3.19m |
Bedroom 2 | 10′ 5″ x 11′ 3″ | 3.16m x 3.42m |
Bathroom | 5′ 7″ x 6′ 5″ | 1.7m x 1.96m |
SECOND FLOOR
Dimensions | ft | m |
---|---|---|
Living Room/ Kitchen | 13′ 10″ x 28′ 6″ | 4.23m x 8.68m |
Bedroom 1 | 10′ 8″ x 10′ 6″ | 3.26m x 3.19m |
Bedroom 2 | 10′ 5″ x 11′ 3″ | 3.16m x 3.42m |
Bathroom | 5′ 7″ x 6′ 5″ | 1.7m x 1.96m |
OTHER PLOTS
These uniquely designed apartments all have a noticeably different internal layout giving each one a distinct character, please take a closer look below.